Most Weeks in Playoff Position
| # | Weeks | Manager | Seasons |
|---|
| 1 | 180 | Harris | 2008-26 |
| 2 | 167 | Greene.R | 2008-26 |
| 3 | 138 | Finchum | 2008-26 |
| t4 | 117 | Hrebec | 2011-26 |
| t4 | 117 | Woodruff.S | 2011-26 |
| 6 | 108 | Wildman | 2008-23 |
| 7 | 106 | Greene.D | 2009-16, 19-26 |
| 8 | 105 | Baute.J | 2008-19, 21, 23-26 |
| 9 | 93 | Williams | 2010-22 |
| 10 | 47 | Metcalf | 2008-11, 17-20 |
Highest % of Weeks in Playoff Position
regular season only, minimum 2 seasons
| # | % | Manager | Seasons |
|---|
| 1 | 74.3% 26 of 35 | Hsueh | 2024-26 |
| 2 | 72.9% 180 of 247 | Harris | 2008-26 |
| 3 | 67.6% 167 of 247 | Greene.R | 2008-26 |
| 4 | 61.9% 39 of 63 | Minnick | 2022-26 |
|
Longest Streak of Weeks Ranked in Playoff Position
| # | Weeks | Manager | Span |
|---|
| 1 | 38 | Baute.J | 2009 (2) - 2011 (13) |
| 2 | 33 | Harris | 2011 (10) - 2014 (3) |
| 3 | 32 | Harris | 2008 (1) - 2010 (5) |
| 4 | 31 | Greene.R | 2023 (1) - 2025 (3) |
| 5 | 29 | |
Most Weeks Ranked 1st
| # | Weeks | Manager | Seasons |
|---|
| t1 | 32 | Baute.J | 2008-19, 21, 23-26 |
| t1 | 32 | Wildman | 2008-23 |
| 3 | 31 | Greene.R | 2008-26 |
| 4 | 29 | Harris | 2008-26 |
| 5 | 28 | Hrebec | 2011-26 |
Highest % of Weeks Ranked 1st
regular season only, minimum 2 seasons
| # | % | Manager | Seasons |
|---|
| 1 | 25.7% 9 of 35 | Hsueh | 2024-26 |
| 2 | 23.1% 9 of 39 | Jessup | 2016-18 |
| 3 | 15.9% 10 of 63 | Minnick | 2022-26 |
| 4 | 15.1% 32 of 212 | Wildman | 2008-23 |
|
Longest Streak of Weeks Ranked 1st
| # | Weeks | Manager | Span |
|---|
| t1 | 11 | Baute.J | 2010 (3-13) |
| t1 | 11 | Harris | 2016 (5) - 2017 (2) |
| 3 | 10 | Harris | 2008 (1-10) |
| t4 | 9 | Greene.R | 2013 (5-13) |
| t4 | 9 | Hrebec | 2021 (6-14) |
Most Weeks Ranked Last
| # | Weeks | Manager | Seasons |
|---|
| 1 | 47 | Baute.J | 2008-19, 21, 23-26 |
| 2 | 25 | Henson | 2020-24 |
| 3 | 22 | Greene.D | 2009-16, 19-26 |
| 4 | 21 | Gilbert.L | 2008-18 |
| 5 | 18 | Williams | 2010-22 |
|
Highest % of Weeks Ranked Last
regular season only, minimum 2 seasons
| # | % | Manager | Seasons |
|---|
| 1 | 36.2% 25 of 69 | Henson | 2020-24 |
| 2 | 21.4% 47 of 220 | Baute.J | 2008-19, 21, 23-26 |
| 3 | 20.0% 7 of 35 | Hsueh | 2024-26 |
| 4 | 15.4% 6 of 39 | Ropa | 2013-15 |
|
Longest Streak of Weeks Ranked Last
| # | Weeks | Manager | Span |
|---|
| 1 | 13 | Baute.J | 2012 (1-13) |
| t2 | 10 | Henson | 2024 (5-14) |
| t2 | 10 | Metcalf | 2011 (4-13) |
| t4 | 8 | Baute.J | 2019 (6-13) |
| t4 | 8 | Harding | 2009 (6-13) |