

Relegation games only
| # | Points | Manager | Season | Wk |
|---|---|---|---|---|
| 1 | 178.34 | Baute.Tvs. Baute.J (108.28) | 2021 | 17 |
| 2 | 156.02 | Hensonvs. Hrebec (109.60) | 2020 | 16 |
| 3 | 155.62 | Baute.Tvs. Finchum (99.80) | 2025 | 15 |
| 4 | 146.26 | Baute.Tvs. Finchum (136.76) | 2025 | 16 |
| 5 | 145.68 | Hensonvs. Williams (74.40) | 2022 | 17 |
| # | Points | Manager | Season | Wk |
|---|---|---|---|---|
| 1 | 46.14 | Gilbert.Lvs. Barnett (142.98) | 2018 | 16 |
| 2 | 60.86 | Minnickvs. Henson (92.82) | 2024 | 15 |
| 3 | 61.36 | Williamsvs. Hrebec (116.76) | 2016 | 16 |
| 4 | 62.58 | Baute.Tvs. Baute.J (121.06) | 2021 | 15 |
| 5 |
| # | Points | Manager | Season |
|---|---|---|---|
| 1 | 406.82 | Hrebec | 2019 |
| 2 | 400.34 | Baute.J | 2019 |
| 3 | 385.36 | Henson | 2020 |
| 4 | 378.68 | Barnett | 2018 |
| 5 | 376.02 | Baute.T | 2021 |
| # | Points | Manager | Season |
|---|---|---|---|
| 1 | 195.60 | Ropa | 2015 |
| 2 | 226.98 | Finchum | 2015 |
| 3 | 228.12 | Williams | 2022 |
| 4 | 229.19 | Williams | 2016 |
| 5 | 238.84 | Moore | 2016 |
| # | Points | Manager | Seasons |
|---|---|---|---|
| 1 | 1,638.23 | Hrebec | 2016, 2018, 2019, 2020, 2023 |
| 2 | 1,380.28 | Baute.J | 2017, 2018, 2019, 2021 |
| 3 | 983.28 | Henson | 2020, 2022, 2024 |
| 4 | 919.76 | Finchum | 2015, 2019, 2025 |
| 5 | 740.58 | Baute.T | 2021, 2025 |
| # | Wins | Manager | Seasons |
|---|---|---|---|
| 1 | 10 | Hrebec | 2016, 2018, 2019, 2020, 2023 |
| 2 | 7 | Henson | 2020, 2022, 2024 |
| 3 | 6 | Baute.J | 2017, 2018, 2019, 2021 |
| 4 | 5 | Finchum | 2015, 2019, 2025 |
| t5 | 4 | Baute.T | 2021, 2025 |
| t5 | 4 | Gilbert.L | 2017, 2018 |
| # | Losses | Manager | Seasons |
|---|---|---|---|
| 1 | 6 | Baute.J | 2017, 2018, 2019, 2021 |
| t2 | 5 | Hrebec | 2016, 2018, 2019, 2020, 2023 |
| t2 | 5 | Williams | 2016, 2022 |
| 4 | 4 | Barnett | 2018, 2019 |
| t5 | 3 | Finchum | 2015, 2019, 2025 |
| t5 | 3 | Metcalf | 2020 |
| 62.68 |
| Baute.Tvs. Finchum (90.70) |
| 2025 |
| 17 |
| t5 | 3 | Moore | 2016 |
| t5 | 3 | Swinney | 2017 |