Baute.J Records
Top Scores
| # | Score | | Season | Week |
|---|
| 1 | 199.78 Greene.R (127.28) | W | 2024 | 3rd |
| 2 | 178.26 Woodruff.S (142.50) | W | 2015 | 8 |
| 3 | 162.42 Barnett (111.28) | W | 2018 | 11 |
| 4 | 160.70 Wildman (123.24) | W | 2014 | 13 |
| 5 | 155.52 Harris (102.64) | W | 2026 | 1 |
| 6 | 154.78 Gilbert.L (74.88) | W | 2018 | 7 |
| 7 | 153.72 Harris (123.96) | W | 2019 | 1 |
| 8 | 151.38 LaFlower (98.30) | W | 2011 | cSF |
| t9 | 150.96 Greene.D (130.20) | W | 2024 | 6 |
| t9 | 150.96 Williams (84.62) | W | 2010 | 9 |
Bottom Scores
| # | Score | | Season | Week |
|---|
| 1 | 53.45 Woodruff.S (110.83) | L | 2017 | 1 |
| 2 | 58.46 Harris (82.52) | L | 2012 | 8 |
| 3 | 59.55 Hrebec (146.65) | L | 2017 | 11 |
| 4 | 61.58 Metcalf (123.04) | L | 2018 | 13 |
| 5 | 64.78 |
Top Season Points
| # | Points | Season | Season Rank | All-time Rank (out of 230) |
|---|
| 1 | 2,146.16 | 2025 | #1 (out of 12) | #5 |
| 2 | 2,117.14 | 2024 | #4 (out of 12) | #9 |
| 3 | 1,853.42 | 2010 | #1 (out of 12) | #55 |
| 4 | 1,837.90 | 2018 | |
Bottom Season Points
| # | Points | Season | Season Rank | All-time Rank (out of 230) |
|---|
| 1 | 834.84 | 2026 | #2 (out of 12) | #220 |
| 2 | 1,364.02 | 2012 | #11 (out of 12) | #186 |
| 3 | 1,458.07 | 2017 | #10 (out of 12) | #169 |
| 4 | 1,562.16 | 2013 | |
Top Season PPG
| # | PPG | Season | Season Rank | All-time Rank (out of 230) |
|---|
| 1 | 126.24 | 2025 | #1 (out of 12) | #9 |
| 2 | 124.54 | 2024 | #4 (out of 12) | #15 |
| 3 | 119.26 | 2026 | #2 (out of 12) | #25 |
| 4 | 115.84 | 2010 | |
Bottom Season PPG
| # | PPG | Season | Season Rank | All-time Rank (out of 230) |
|---|
| 1 | 85.25 | 2012 | #11 (out of 12) | #198 |
| 2 | 91.13 | 2017 | #10 (out of 12) | #182 |
| 3 | 97.64 | 2013 | #7 (out of 12) | #154 |
| 4 | 102.79 | 2023 | |
Top Season Win %
| # | Win % | W-L | Season |
|---|
| t1 | 0.875 | 14-2 | 2010 |
| t1 | 0.875 | 14-2 | 2009 |
| 3 | 0.813 | 13-3 | 2008 |
| 4 | 0.765 | 13-3 | 2025 |
| 5 | 0.688 | 11-5 | 2011 |
Bottom Season Win %
| # | Win % | W-L | Season |
|---|
| 1 | 0.125 | 2-13 | 2012 |
| 2 | 0.235 | 4-13 | 2021 |
| 3 | 0.250 | 4-12 | 2019 |
| t4 | 0.375 | 6-10 | 2018 |
| t4 | 0.375 | 6-10 | 2017 |
Longest Winning Streaks
| # | Games | Span |
|---|
| 1 | 11 | 2010 (3-13) |
| t2 | 8 | 2014 (11) - 2015 (2) |
| t2 | 8 | 2009 (10) - 2010 (1) |
| t4 | 7 | 2011 (2-8) |
| t4 | 7 | 2009 (2-8) |
Longest Losing Streaks
| # | Games | Span |
|---|
| 1 | 8 | 2012 (1-8) |
| t2 | 6 | 2019 (3-8) |
| t2 | 6 | 2019 (10-15) |
| t2 | 6 | 2021 (1-6) |
| t5 | 5 | 2012 (10-14) |
| t5 | 5 | 2023 (3-7) |