League Records
Most Points - Week
| # | Points | Season | Week |
|---|
| 1 | 1,555.84 | 2019 | 5 |
| 2 | 1,543.78 | 2021 | 5 |
| 3 | 1,524.22 | 2020 | 2 |
| 4 | 1,518.28 | 2011 | 2 |
| 5 | 1,504.80 | 2019 | 1 |
| 6 | 1,500.40 | 2018 | 4 |
| 7 | 1,494.74 | 2020 | 3 |
| 8 | 1,491.40 | 2021 | 1 |
| 9 | 1,490.70 | 2022 | 8 |
| 10 | 1,485.76 | 2026 | 5 |
Least Points - Week
Includes only weeks with at least 12 active manager scores
| # | Points | Season | Week |
|---|
| 1 | 952.36 | 2010 | 9 |
| 2 | 961.32 | 2010 | 8 |
| 3 | 973.22 | 2010 | 16 |
| 4 | 975.58 | 2015 | 11 |
| 5 | 976.80 | 2010 | 4 |
| 6 | 1,002.92 | 2010 | 15 |
Highest Average Points - Week
| # | PPG | Season | Week |
|---|
| 1 | 129.65 | 2019 | 5 |
| 2 | 128.65 | 2021 | 5 |
| 3 | 127.02 | 2020 | 2 |
| 4 | 125.40 | 2019 | 1 |
| 5 | 125.03 | 2018 | 4 |
| 6 | 124.56 | 2020 | 3 |
| 7 |
Lowest Average Points - Week
Includes only weeks with at least 12 active manager scores
| # | PPG | Season | Week |
|---|
| 1 | 78.12 | 2009 | 14 |
| 2 | 79.36 | 2010 | 9 |
| 3 | 79.89 | 2009 | 8 |
| 4 | 80.11 | 2010 | 8 |
| 5 | 80.62 | 2011 | 7 |
| 6 | 81.03 | 2009 | 4 |
Least Total PPR Points - Week (2018–Present)
Includes only weeks with at least 12 active manager scores
| # | Points | Season | Week |
|---|
| 1 | 1,142.50 | 2020 | 10 |
| 2 | 1,162.58 | 2021 | 9 |
| 3 | 1,176.94 | 2021 | 15 |
| 4 | 1,184.88 | 2025 | 11 |
| 5 | 1,191.60 | 2019 | 7 |
| 6 | 1,192.82 | 2026 |
Lowest Average PPR Points - Week (2018–Present)
Includes only weeks with at least 12 active manager scores
| # | PPG | Season | Week |
|---|
| 1 | 95.21 | 2020 | 10 |
| 2 | 96.88 | 2021 | 9 |
| 3 | 98.08 | 2021 | 15 |
| 4 | 98.74 | 2025 | 11 |
| 5 | 99.30 | 2019 | 7 |
| 6 | 99.40 | 2026 |