Season Records
Most Points
| # | Points | Manager | Season |
|---|
| 1 | 2,235.34 | Woodruff.S | 2024 |
| 2 | 2,221.70 | Minnick | 2023 |
| 3 | 2,186.72 | Hsueh | 2024 |
| 4 | 2,159.54 | Metcalf | 2018 |
| 5 | 2,146.16 | Baute.J | 2025 |
| 6 | 2,143.46 | Finchum | 2023 |
| 7 | 2,137.32 | Greene.R | 2024 |
| 8 | 2,126.22 | Harris | 2021 |
| 9 | 2,117.14 | Baute.J | 2024 |
| 10 | 2,075.14 | Finchum | 2024 |
Fewest Points
| # | Points | Manager | Season |
|---|
| 1 | 972.56 | Wildman | 2009 |
| 2 | 1,046.48 | Metcalf | 2011 |
| 3 | 1,075.48 | Harding | 2009 |
| 4 | 1,120.26 | LaFlower | 2010 |
| 5 | 1,147.48 | Greene.B | 2011 |
| 6 | 1,155.02 | Brock | 2010 |
|
Fewest PPR Points (2018-present)
| # | Points | Manager | Season |
|---|
| 1 | 1,490.86 | Barnett | 2019 |
| 2 | 1,505.36 | Gilbert.L | 2018 |
| 3 | 1,565.98 | Henson | 2024 |
| 4 | 1,583.00 | Greene.D | 2019 |
| 5 | 1,618.16 | Minnick | 2024 |
| 6 | 1,675.50 | Hrebec | 2020 |
Most Points Per Game
| # | PPG | Manager | Season |
|---|
| 1 | 134.97 | Metcalf | 2018 |
| 2 | 131.49 | Woodruff.S | 2024 |
| 3 | 130.69 | Minnick | 2023 |
| 4 | 129.43 | Wildman | 2020 |
| 5 | 128.63 | Hsueh | 2024 |
| 6 | 127.38 | Franklin | 2019 |
Fewest Points Per Game
| # | PPG | Manager | Season |
|---|
| 1 | 60.79 | Wildman | 2009 |
| 2 | 65.41 | Metcalf | 2011 |
| 3 | 67.22 | Harding | 2009 |
| 4 | 70.02 | LaFlower | 2010 |
| 5 | 71.72 | Greene.B | 2011 |
| 6 | 72.19 | Brock | 2010 |
|
Fewest PPR Points Per Game (2018–present)
| # | PPG | Manager | Season |
|---|
| 1 | 92.12 | Henson | 2024 |
| 2 | 93.18 | Barnett | 2019 |
| 3 | 94.09 | Gilbert.L | 2018 |
| 4 | 95.19 | Minnick | 2024 |
| 5 | 98.94 | Greene.D | 2019 |
| 6 | 99.04 | Swinney | 2024 |
Most Points Against Per Game
| # | PAPG | Manager | Season |
|---|
| 1 | 127.88 | Baute.J | 2019 |
| 2 | 126.29 | Barnett | 2018 |
| 3 | 125.84 | Hrebec | 2018 |
| 4 | 124.14 | Williams | 2020 |
| 5 | 124.06 | Baute.T | 2025 |
| 6 | 123.99 | Metcalf | 2020 |
Fewest Points Against Per Game
| # | PAPG | Manager | Season |
|---|
| 1 | 76.11 | Wildman | 2009 |
| 2 | 80.38 | LaFlower | 2010 |
| 3 | 80.74 | Harris | 2009 |
| 4 | 81.16 | Greene.D | 2014 |
| 5 | 81.29 | Polanski | 2009 |
| 6 | 81.47 | Greene.D | 2009 |
Fewest PPR Points Against Per Game (2018–present)
| # | PAPG | Manager | Season |
|---|
| 1 | 100.06 | Finchum | 2026 |
| 2 | 101.83 | Thomen | 2026 |
| 3 | 102.82 | Finchum | 2023 |
| 4 | 102.85 | Baute.T | 2022 |
| 5 | 104.44 | Hrebec | 2026 |
| 6 | 104.70 | Woodruff.S |