Rivalry Records
Rivalry games only
Most Total Points
| # | Points | Manager |
|---|
| 1 | 604.24 | Finchum |
| 2 | 578.84 | Hrebec |
| 3 | 574.46 | Greene.R |
| 4 | 562.58 | Harris |
| 5 | 560.54 | Woodruff.S |
Highest Single Game
| # | Points | Manager | Season |
|---|
| 1 | 177.20 | Hrebecvs. Greene.D (81.90) | 2022 |
| 2 | 165.30 | Williamsvs. Finchum (100.72) | 2021 |
| 3 | 158.68 | Greene.Rvs. Woodruff.S (87.84) | 2021 |
| 4 | 153.08 | Finchumvs. Williams (97.18) | 2022 |
| 5 | 149.94 | Hsuehvs. Minnick (109.38) | 2024 |
Highest PPG
Minimum 3 games played
| # | PPG | Manager |
|---|
| 1 | 120.85 | Finchum |
| 2 | 115.82 | Henson |
| 3 | 115.77 | Hrebec |
| 4 | 114.90 | Minnick |
| 5 | 114.89 | Greene.R |
Most Wins
| # | Wins | Manager |
|---|
| t1 | 4 | Hrebec |
| t1 | 4 | Woodruff.S |
| t3 | 3 | Baute.J |
| t3 | 3 | Finchum |
| t3 | 3 | Henson |
Most Losses
| # | Losses | Manager |
|---|
| 1 | 5 | Baute.T |
| 2 | 4 | Swinney |
| t3 | 3 | Greene.D |
| t3 | 3 | Greene.R |
| t3 | 3 | Harris |
Highest Win %
Minimum 3 games played
| # | Win % | Manager | W-L |
|---|
| t1 | 80.0% | Hrebec | 4-1 |
| t1 | 80.0% | Woodruff.S | 4-1 |
| t3 | 75.0% | Baute.J | 3-1 |
| t3 | 75.0% | Henson | 3-1 |
| 5 | 60.0% | Finchum | 3-2 |
Most Common Matchup
| # | Games | Matchup | W-L |
|---|
| 1 | 3 | Baute.J vs. Baute.T | 3-0 |
| t2 | 2 | Finchum vs. Williams | 1-1 |
| t2 | 2 | Greene.R vs. Greene.D | 1-1 |