

| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 199.78 | Baute.J | 2024 | 3rd |
| 2 | 196.98 | Wildman | 2020 | 12 |
| 3 | 190.80 | Minnick | 2023 | 4 |
| 4 | 185.02 | Wildman | 2019 | 1 |
| 5 | 182.76 | Woodruff.S | 2023 | 10 |
| 6 | 182.10 | Finchum | 2020 | BYE.14 |
| 7 | 181.94 | Williams | 2021 | 14 |
| 8 | 180.36 | Harris | 2019 | 5 |
| 9 | 179.84 | Greene.R | 2018 | 1 |
| 10 | 178.34 | Baute.T | 2021 | R.17 |
| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 26.16 | Wildman | 2009 | BYE.14 |
| 2 | 27.62 | Gilbert.L | 2008 | 7 |
| 3 | 28.06 | Harding | 2009 | BYE.14 |
| 4 | 28.22 | Greene.B | 2009 | BYE.14 |
| 5 | 30.24 | Barnett |
| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 46.14 | Gilbert.L | 2018 | R.16 |
| 2 | 57.02 | Barnett | 2019 | 11 |
| 3 | 58.58 | Williams | 2019 | 12 |
| 4 | 59.36 | Gilbert.L | 2018 | 11 |
| 5 | 60.18 | Wildman |
| # | Margin | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 123.48 | Greene.D vs. Finchum 172.48 - 49.00 | 2009 | 5 |
| 2 | 118.58 | Wildman vs. Hrebec 196.98 - 78.40 | 2020 | 12 |
| 3 | 100.24 | Gilbert.L vs. Harris 148.68 - 48.44 | 2011 | 8 |
| 4 | 99.84 |
| # | Margin | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 0.04 | Greene.R vs. Greene.D 87.70 - 87.66 | 2013 | 8 |
| 2 | 0.06 | Harris vs. Henson 104.10 - 104.04 | 2021 | 13 |
| t3 | 0.14 | Finchum vs. Greene.D 132.38 - 132.24 | 2020 | 4 |
| t3 | 0.14 |
| # | Total | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 324.82 | Greene.R vs. Finchum 163.98 - 160.84 | 2022 | 8 |
| 2 | 320.76 | Baute.J vs. Woodruff.S 178.26 - 142.50 | 2015 | 8 |
| 3 | 319.10 | Harris vs. Greene.R 180.36 - 138.74 | 2019 | 5 |
| 4 | 315.84 |
| # | Total | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 68.26 | LaFlower vs. Barnett 38.02 - 30.24 | 2010 | 9 |
| 2 | 85.04 | Harris vs. Wildman 45.98 - 39.06 | 2009 | 8 |
| 3 | 88.46 | Williams vs. Smith 52.56 - 35.90 | 2012 | 10 |
| 4 | 89.20 |
| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 160.84 | Finchum Greene.R (163.98) | 2022 | 8 |
| 2 | 155.48 | Henson Wildman (160.36) | 2022 | 4 |
| 3 | 148.42 | Hrebec Hsueh (149.26) | 2024 | 5 |
| 4 | 147.78 | Baute.J Harris (161.92) | 2016 |
| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 38.02 | LaFlower Barnett (30.24) | 2010 | 9 |
| 2 | 45.98 | Harris Wildman (39.06) | 2009 | 8 |
| 3 | 52.56 | Williams Smith (35.90) | 2012 | 10 |
| 4 | 53.30 | Polanski Wildman (35.90) | 2009 | 6 |
| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 80.26 | Swinney Henson (72.44) | 2024 | 7 |
| 2 | 80.60 | Hrebec Wildman (78.50) | 2023 | R.16 |
| 3 | 80.92 | Swinney Henson (77.46) | 2020 | 8 |
| 4 | 82.56 | Hrebec Barnett (64.94) | 2019 |
| 2010 |
| 9 |
| t6 | 30.40 | Wildman | 2009 | BYE.16 |
| t6 | 30.40 | Greene.D | 2013 | 3 |
| 8 | 31.30 | Gilbert.L | 2009 | 5 |
| 9 | 33.08 | Wildman | 2011 | 6 |
| 10 | 34.90 | Greene.D | 2009 | 7 |
| 2022 |
| 14 |
| 6 | 60.42 | Finchum | 2025 | 7 |
| 7 | 60.72 | Hrebec | 2022 | 1 |
| 8 | 60.86 | Minnick | 2024 | R.15 |
| 9 | 61.58 | Baute.J | 2018 | 13 |
| 10 | 62.30 | Woodruff.S | 2021 | 12 |
| Woodruff.S vs. Gilbert.L 139.62 - 39.78 |
| 2013 |
| 9 |
| 5 | 96.84 | Barnett vs. Gilbert.L 142.98 - 46.14 | 2018 | R.16 |
| 6 | 95.30 | Hrebec vs. Greene.D 177.20 - 81.90 | 2022 | 11 |
| 7 | 90.82 | Gilbert.L vs. Greene.R 171.35 - 80.53 | 2016 | 3rd |
| 8 | 90.80 | Minnick vs. Baute.T 190.80 - 100.00 | 2023 | 4 |
| 9 | 88.94 | Greene.D vs. Ropa 136.30 - 47.36 | 2014 | 13 |
| 10 | 88.02 | Hsueh vs. Henson 153.42 - 65.40 | 2024 | 2 |
| Minnick vs. Greene.D 82.94 - 82.80 |
| 2025 |
| 11 |
| 5 | 0.16 | Ropa vs. Gilbert.L 104.36 - 104.20 | 2013 | 3 |
| t6 | 0.18 | Moore vs. Finchum 76.32 - 76.14 | 2011 | 12 |
| t6 | 0.18 | Finchum vs. Greene.R 114.16 - 113.98 | 2018 | QF |
| t8 | 0.26 | Swinney vs. Greene.R 100.70 - 100.44 | 2023 | 6 |
| t8 | 0.26 | Woodruff.S vs. Greene.R 102.78 - 102.52 | 2026 | 2 |
| 10 | 0.28 | Hrebec vs. Harris 138.80 - 138.52 | 2021 | 6 |
| Wildman vs. Henson 160.36 - 155.48 |
| 2022 |
| 4 |
| 5 | 314.26 | Greene.R vs. Baute.T 168.12 - 146.14 | 2021 | 5 |
| 6 | 313.34 | Woodruff.S vs. Greene.D 172.58 - 119.80 | 2024 | 14 |
| 7 | 310.16 | Woodruff.S vs. Swinney 173.78 - 136.38 | 2021 | 5 |
| 8 | 309.70 | Harris vs. Baute.J 161.92 - 147.78 | 2016 | 9 |
| 9 | 307.18 | Harris vs. Baute.J 160.80 - 146.38 | 2021 | 1 |
| 10 | 305.56 | Greene.R vs. Williams 172.32 - 133.24 | 2020 | 7th.15 |
| 2009 |
| 6 |
| 5 | 102.84 | Harris vs. Greene.D 53.46 - 49.38 | 2009 | 3 |
| 6 | 106.14 | Gilbert.L vs. Wildman 64.84 - 41.30 | 2009 | 7 |
| 7 | 107.50 | Ropa vs. Greene.R 54.20 - 53.30 | 2014 | 7 |
| 8 | 111.40 | Harding vs. Wildman 70.32 - 41.08 | 2009 | 12 |
| 9 | 112.98 | Greene.D vs. Harding 62.70 - 50.28 | 2009 | 4 |
| 10 | 114.80 | Finchum vs. Wildman 68.26 - 46.54 | 2015 | 4 |
| 9 |
| 5 | 146.96 | Finchum Greene.R (166.38) | 2024 | 14 |
| 6 | 146.86 | Greene.R Woodruff.S (147.74) | 2024 | SF |
| 7 | 146.38 | Baute.J Harris (160.80) | 2021 | 1 |
| 8 | 146.14 | Baute.T Greene.R (168.12) | 2021 | 5 |
| 9 | 145.44 | Metcalf Williams (159.08) | 2020 | 2 |
| 10 | 144.36 | Gilbert.L Harris (148.41) | 2016 | SF |
| 5 | 53.46 | Harris Greene.D (49.38) | 2009 | 3 |
| 6 | 54.20 | Ropa Greene.R (53.30) | 2014 | 7 |
| 7 | 61.60 | Greene.D Harris (59.00) | 2010 | 9 |
| 8 | 62.70 | Greene.D Harding (50.28) | 2009 | 4 |
| 9 | 63.46 | Fowler Greene.R (60.34) | 2008 | 1 |
| 10 | 64.44 | Hrebec Gilbert.L (59.90) | 2013 | 6 |
| 9 |
| 5 | 82.94 | Minnick Greene.D (82.80) | 2025 | 11 |
| 6 | 83.72 | Hrebec Harris (72.38) | 2020 | 10 |
| 7 | 84.32 | Metcalf Greene.D (77.72) | 2020 | 6 |
| 8 | 84.68 | Finchum Woodruff.S (72.18) | 2021 | DP.15 |
| 9 | 85.44 | Baute.J Williams (82.10) | 2021 | 9 |
| 10 | 86.26 | Woodruff.S Henson (65.82) | 2020 | 10 |