Season Records
Most Wins
| # | Wins | Manager | Season |
|---|
| t1 | 14 | Baute.J | 2009 |
| t1 | 14 | Baute.J | 2010 |
| t1 | 14 | Greene.R | 2011 |
| t1 | 14 | Woodruff.S | 2011 |
| t1 | 14 | Baute.J | 2025 |
| t6 | 13 | Baute.J | 2008 |
| t6 | 13 | Polanski | 2009 |
| t6 | 13 | Greene.R | 2013 |
| t6 | 13 | Harris | 2013 |
| t6 | 13 | Hrebec | 2017 |
| t6 | 13 | Hrebec | 2021 |
| t6 | 13 | Hsueh | 2024 |
| t6 | 13 | Woodruff.S | 2024 |
Most Losses
| # | Losses | Manager | Season |
|---|
| t1 | 13 | Baute.J | 2012 |
| t1 | 13 | Finchum | 2014 |
| t1 | 13 | Baute.J | 2021 |
| t1 | 13 | Williams | 2022 |
| t1 | 13 | Henson | 2024 |
| t1 | 13 | Minnick | 2024 |
|
Best Win %
| # | Win % | Manager | Season |
|---|
| t1 | 0.875 14-2 | Baute.J | 2009 |
| t1 | 0.875 14-2 | Baute.J | 2010 |
| t1 | 0.875 14-2 | Woodruff.S | 2011 |
| t1 | 0.875 14-2 | Greene.R | 2011 |
| t5 | 0.867 13-2 | Greene.R | 2013 |
|
Worst Win %
| # | Win % | Manager | Season |
|---|
| t1 | 0.077 1-12 | Harding | 2009 |
| t1 | 0.077 1-12 | Metcalf | 2011 |
| t3 | 0.133 2-13 | Baute.J | 2012 |
| t3 | 0.133 2-13 | Finchum | 2014 |
| 5 | 0.154 2-11 | Greene.B | 2011 |
|
Most Wins to Start a Season
| # | Wins | Manager | Season |
|---|
| t1 | 12 | Greene.R | 2013 |
| t1 | 12 | Hrebec | 2017 |
| 3 | 9 | Greene.R | 2017 |
| 4 | 6 | Greene.D | 2014 |
| t5 | 5 | Harris | 2008 |
| t5 | 5 | Hrebec | 2012 |
Most Losses to Start a Season
| # | Losses | Manager | Season |
|---|
| 1 | 11 | Harding | 2009 |
| 2 | 9 | Metcalf | 2011 |
| 3 | 8 | Baute.J | 2012 |
| t4 | 6 | Baute.J | 2021 |
| t4 | 6 | Henson | 2022 |
| t6 | 5 | Greene.B | 2009 |
|