League Records
Playoff W-L by Seed - All-Time
| Seed | Win % | W-L |
|---|
| #1 | 0.613 | 19-12 |
| #2 | 0.536 | 15-13 |
| #3 | 0.529 | 18-16 |
| #4 | 0.393 | 11-17 |
| #5 | 0.563 | 18-14 |
| #6 | 0.385 | 10-16 |
| #7 | 0.400 | 2-3 |
| #8 | 0.250 | 1-3 |
Playoff W-L by Seed - Current Format
| Seed | Win % | W-L |
|---|
| #1 | 0.565 | 13-10 |
| #2 | 0.500 | 10-10 |
| #3 | 0.571 | 16-12 |
| #4 | 0.435 | 10-13 |
| #5 | 0.520 | 13-12 |
| #6 | 0.381 | 8-13 |
Champions by Seed
| Seed | Titles | Seasons |
|---|
| #1 | 6 | 2008, 2009, 2012, 2016, 2022, 2025 |
| #2 | 5 | 2011, 2013, 2015, 2018, 2020 |
| #3 | 2 | 2017, 2024 |
| #4 | 1 | 2019 |
| #5 | 3 | 2010, 2021, 2023 |
| #6 | 1 | 2014 |