

| # | Titles | Manager | Seasons |
|---|---|---|---|
| 1 | 4 | Baute.J | 2008, 2009, 2014, 2025 |
| 2 | 3 | Greene.R | 2010, 2012, 2017 |
| t3 | 2 | Harris | 2013, 2016 |
| t3 | 2 | Woodruff.S | 2011, 2024 |
| t5 | 1 | Baute.T | 2023 |
| t5 | 1 | Finchum | 2020 |
| t5 | 1 | Franklin | 2019 |
| t5 | 1 | Greene.D | 2022 |
| t5 | 1 | Hrebec | 2015 |
| t5 | 1 | Metcalf | 2018 |
| t5 | 1 | Williams | 2021 |
| # | Apps | Manager | Seasons |
|---|---|---|---|
| 1 | 6 | Harris | 2008, 2012, 2013, 2016, 2019, 2025 |
| 2 | 5 | Greene.R | 2010, 2012, 2013, 2017, 2023 |
| t3 | 4 | Baute.J | 2008, 2009, 2014, 2025 |
| t3 | 4 | Hrebec | 2015, 2017, 2021, 2022 |
| 5 | 3 | Williams | 2011, 2018, 2021 |
| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 155.84 | Finchum | 2020 | TB XIII |
| 2 | 152.98 | Woodruff.S | 2024 | TB XVII |
| 3 | 148.16 | Greene.R | 2012 | TB V |
| 4 | 144.32 | Franklin | 2019 | TB XII |
| 5 |
| # | Score | Manager | Season | Week |
|---|---|---|---|---|
| 1 | 70.50 | Gilbert.L | 2010 | TB III |
| 2 | 74.00 | Hrebec | 2022 | TB XV |
| 3 | 74.08 | Greene.D | 2016 | TB IX |
| 4 | 80.48 | Greene.R | 2023 | TB XVI |
| 5 |
| # | Margin | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 58.20 | Greene.D vs. Hrebec 132.20 - 74.00 | 2022 | TB XV |
| 2 | 54.22 | Franklin vs. Harris 144.32 - 90.10 | 2019 | TB XII |
| 3 | 48.63 | Harris vs. Greene.D 122.71 - 74.08 | 2016 | TB IX |
| 4 |
| # | Margin | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 0.46 | Baute.J vs. Polanski 98.84 - 98.38 | 2009 | TB II |
| 2 | 0.88 | Hrebec vs. Gilbert.L 94.04 - 93.16 | 2015 | TB VIII |
| 3 | 1.00 | Harris vs. Greene.R 89.98 - 88.98 | 2013 | TB VI |
| 4 |
| # | Total | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 271.22 | Woodruff.S vs. Hsueh 152.98 - 118.24 | 2024 | TB XVII |
| 2 | 271.10 | Greene.R vs. Harris 148.16 - 122.94 | 2012 | TB V |
| 3 | 269.14 | Finchum vs. Wildman 155.84 - 113.30 | 2020 | TB XIII |
| 4 |
| # | Total | Matchup | Season | Week |
|---|---|---|---|---|
| 1 | 176.16 | Greene.R vs. Gilbert.L 105.66 - 70.50 | 2010 | TB III |
| 2 | 178.96 | Harris vs. Greene.R 89.98 - 88.98 | 2013 | TB VI |
| 3 | 187.20 | Hrebec vs. Gilbert.L 94.04 - 93.16 | 2015 | TB VIII |
| 4 |
| # | Points | Manager |
|---|---|---|
| 1 | 639.15 6 games | Harris |
| 2 | 525.50 5 games | Greene.R |
| 3 | 489.46 4 games | Baute.J |
| 4 | 373.11 4 games | Hrebec |
| 5 | 344.18 3 games | Williams |
minimum 2 appearances
| # | PPG | Manager |
|---|---|---|
| 1 | 133.05 2 games | Woodruff.S |
| 2 | 122.37 4 games | Baute.J |
| 3 | 114.73 3 games | Williams |
| 4 | 106.53 6 games | Harris |
| 5 | 105.10 5 games | Greene.R |
| # | Titles | Manager | Seasons |
|---|---|---|---|
| 1 | 4 | Baute.J | 2008, 2009, 2010, 2025 |
| 2 | 3 | Greene.R | 2011, 2012, 2013 |
| t3 | 2 | Greene.D | 2014, 2022 |
| t3 | 2 | Hrebec | 2017, 2021 |
| t3 | 2 | Wildman | 2019, 2020 |
| t6 | 2 | Gilbert.L | 2010, 2015 |
| t6 | 2 | Greene.D | 2016, 2022 |
| t6 | 2 | Woodruff.S | 2011, 2024 |
| t9 | 1 | Baute.T | 2023 |
| t9 | 1 | Finchum | 2020 |
| t9 | 1 | Franklin | 2019 |
| t9 | 1 | Hsueh | 2024 |
| t9 | 1 | Metcalf | 2018 |
| t9 | 1 | Moore | 2014 |
| t9 | 1 | Polanski | 2009 |
| t9 | 1 | Wildman | 2020 |
| 139.86 |
| Metcalf |
| 2018 |
| TB XI |
| 82.86 |
| Moore |
| 2014 |
| TB VII |
| 47.62 |
| Baute.J vs. Moore 130.48 - 82.86 |
| 2014 |
| TB VII |
| 5 | 42.54 | Finchum vs. Wildman 155.84 - 113.30 | 2020 | TB XIII |
| 8.68 |
| Baute.J vs. Harris 123.70 - 115.02 |
| 2025 |
| TB XVIII |
| 5 | 9.00 | Woodruff.S vs. Williams 113.12 - 104.12 | 2011 | TB IV |
| 256.10 |
| Metcalf vs. Williams 139.86 - 116.24 |
| 2018 |
| TB XI |
| 5 | 238.72 | Baute.J vs. Harris 123.70 - 115.02 | 2025 | TB XVIII |
| 194.62 |
| Baute.T vs. Greene.R 114.14 - 80.48 |
| 2023 |
| TB XVI |
| 5 | 195.33 | Greene.R vs. Hrebec 102.22 - 93.11 | 2017 | TB X |
| t6 | 1 | Harris | 2016 |
| t6 | 1 | Hsueh | 2024 |
| t6 | 1 | Jessup | 2018 |
| t6 | 1 | Minnick | 2023 |
| t6 | 1 | Woodruff.S | 2015 |