

| # | Apps | Manager | Seasons |
|---|---|---|---|
| t1 | 13 | Greene.R | 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2023, 2024 |
| t1 | 13 | Harris | 2008, 2009, 2011, 2012, 2013, 2014, 2016, 2018, 2019, 2020, 2021, 2024, 2025 |
| 3 | 12 | Finchum | 2008, 2009, 2010, 2012, 2013, 2016, 2017, 2018, 2020, 2022, 2023, 2024 |
| 4 | 9 | Baute.J | 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2024, 2025 |
| 5 | 8 | Williams | 2010, 2011, 2013, 2014, 2017, 2018, 2019, 2021 |
| t6 | 7 | Greene.D | 2009, 2012, 2014, 2016, 2021, 2022, 2023 |
| t6 | 7 | Hrebec | 2011, 2012, 2015, 2017, 2021, 2022, 2025 |
| t6 | 7 | Wildman | 2010, 2014, 2016, 2019, 2020, 2021, 2022 |
| t6 | 7 | Woodruff.S | 2011, 2015, 2017, 2020, 2022, 2023, 2024 |
| t10 | 5 | Gilbert.L | 2010, 2011, 2012, 2015, 2016 |
| t10 | 5 | Metcalf | 2009, 2010, 2017, 2018, 2019 |
| # | Apps | Manager | Seasons |
|---|---|---|---|
| 1 | 9 | Greene.R | 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2023, 2024 |
| 2 | 8 | Harris | 2008, 2012, 2013, 2016, 2019, 2020, 2021, 2025 |
| t3 | 6 | Baute.J | 2008, 2009, 2014, 2015, 2024, 2025 |
| t3 | 6 | Finchum | 2008, 2013, 2018, 2020, 2022, 2023 |
| t3 | 6 | Hrebec |
| # | Seasons | Manager | Span |
|---|---|---|---|
| t1 | 5 | Greene.R | 2015-19 |
| t1 | 5 | Greene.R | 2009-13 |
| t3 | 4 | Baute.J | 2008-11 |
| t3 | 4 | Harris | 2018-21 |
| t3 | 4 | Harris | 2011-14 |
| # | Seasons | Manager | Span |
|---|---|---|---|
| 1 | 5 | Henson | 2020-24 |
| 2 | 4 | Baute.J | 2016-19 |
| t3 | 3 | Hrebec | 2018-20 |
| t3 | 3 | Moore | 2011-13 |
| t3 | 3 | Swinney | 2023-25 |
| Seasons | Manager | Span |
|---|---|---|
| 2 | Baute.J | 2024-25 |
| 2 | Harris | 2024-25 |
| 2 | Hsueh | 2024-25 |
| 1 | Hrebec | 2025 |
| 1 | Leath | 2025 |
| 1 | Minnick | 2025 |
| Seasons | Manager | Span |
|---|---|---|
| 3 | Swinney | 2023-25 |
| 2 | Baute.T | 2024-25 |
| 2 | Greene.D | 2024-25 |
| 1 | Finchum | 2025 |
| 1 | Greene.R | 2025 |
| 1 | Woodruff.S | 2025 |
minimum 3 seasons
| # | % | Manager | Seasons |
|---|---|---|---|
| t1 | 72.2% 13 of 18 | Greene.R | 2008-26 |
| t1 | 72.2% 13 of 18 | Harris | 2008-26 |
| 3 | 66.7% 12 of 18 | Finchum | 2008-26 |
| 4 | 62.5% 5 of 8 | Metcalf | 2008-11, 17-20 |
| 2011, 2012, 2015, 2017, 2021, 2022 |
| t6 | 5 | Williams | 2010, 2011, 2018, 2019, 2021 |
| t6 | 5 | Woodruff.S | 2011, 2015, 2017, 2022, 2024 |
| t8 | 4 | Gilbert.L | 2010, 2012, 2015, 2016 |
| t8 | 4 | Greene.D | 2014, 2016, 2021, 2022 |
| t8 | 4 | Wildman | 2010, 2014, 2019, 2020 |
| t3 | 4 | Wildman | 2019-22 |
| t7 | 3 | Baute.J | 2013-15 |
| t7 | 3 | Finchum | 2008-10 |
| t7 | 3 | Finchum | 2022-24 |
| t7 | 3 | Finchum | 2016-18 |
| t7 | 3 | Gilbert.L | 2010-12 |
| t7 | 3 | Greene.D | 2021-23 |
| t7 | 3 | Metcalf | 2017-19 |
| t7 | 3 | Williams | 2017-19 |
| t7 | 3 | Woodruff.S | 2022-24 |
| t3 | 3 | Wildman | 2011-13 |
| t3 | 3 | Woodruff.S | 2012-14 |
| t8 | 2 | Barnett | 2018-19 |
| t8 | 2 | Baute.T | 2024-25 |
| t8 | 2 | Baute.T | 2021-22 |
| t8 | 2 | Finchum | 2014-15 |
| t8 | 2 | Gilbert.L | 2008-09 |
| t8 | 2 | Gilbert.L | 2013-14 |
| t8 | 2 | Gilbert.L | 2017-18 |
| t8 | 2 | Greene.D | 2024-25 |
| t8 | 2 | Greene.D | 2010-11 |
| t8 | 2 | Greene.D | 2019-20 |
| t8 | 2 | Harris | 2022-23 |
| t8 | 2 | Hrebec | 2023-24 |
| t8 | 2 | Hrebec | 2013-14 |
| t8 | 2 | Jessup | 2016-17 |
| t8 | 2 | Ropa | 2014-15 |
| t8 | 2 | Wildman | 2017-18 |
| t8 | 2 | Wildman | 2008-09 |
| t8 | 2 | Williams | 2015-16 |
| t8 | 2 | Woodruff.S | 2018-19 |
| 5 |
| 61.5% 8 of 13 |
| Williams |
| 2010-22 |
| 6 | 56.3% 9 of 16 | Baute.J | 2008-19, 21, 23-26 |
| 7 | 50.0% 2 of 4 | Minnick | 2022-26 |
| t8 | 46.7% 7 of 15 | Greene.D | 2009-16, 19-26 |
| t8 | 46.7% 7 of 15 | Hrebec | 2011-26 |
| t8 | 46.7% 7 of 15 | Woodruff.S | 2011-26 |