

| # | Wins | Matchup | Last Matchup |
|---|---|---|---|
| t1 | 20 20-10 | Greene.R vs. Finchum | 2026 (5) |
| t1 | 20 20-8 | Greene.R vs. Wildman | 2023 (4) |
| t3 | 18 18-7 | Hrebec vs. Baute.J | 2025 (8) |
| t3 | 18 18-12 | Woodruff.S vs. Greene.D | 2026 (1) |
| t5 | 16 16-10 | Greene.R vs. Hrebec | 2026 (1) |
| t5 | 16 16-9 | Harris vs. Greene.D | 2025 (4) |
| t7 | 14 14-11 | Baute.J vs. Finchum | 2025 (4) |
| t7 | 14 14-11 | Finchum vs. Wildman | 2023 (12) |
| t7 | 14 14-13 | Greene.R vs. Baute.J | 2026 (6) |
| t7 | 14 14-11 | Harris vs. Williams | 2022 (12) |
| # | Games | Matchup | Last Matchup |
|---|---|---|---|
| t1 | 30 10-20 | Finchum vs. Greene.R | 2026 (5) |
| t1 | 30 12-18 | Greene.D vs. Woodruff.S | 2026 (1) |
| 3 | 28 20-8 | Greene.R vs. Wildman | 2023 (4) |
| 4 | 27 13-14 | Baute.J |
minimum 10 matchups
| # | Win % | Matchup | Last Matchup |
|---|---|---|---|
| 1 | 0.846 11-2 | Greene.R vs. Moore | 2016 (13) |
| 2 | 0.800 8-2 | Greene.R vs. Gilbert.L | 2018 (6) |
| 3 | 0.769 10-3 | Baute.J vs. Gilbert.L | 2018 (R.15) |
| 4 | 0.733 11-4 |
minimum 10 matchups
| # | PPG | Matchup | Last Matchup |
|---|---|---|---|
| 1 | 119.00 | Woodruff.S vs. Swinney | 2026 (4) |
| 2 | 118.82 | Finchum vs. Baute.T | 2025 (R.17) |
| 3 | 118.74 | Baute.J vs. Harris | 2026 (1) |
| 4 | 118.58 | Greene.R vs. Woodruff.S | 2026 (2) |
| 2026 (6) |
| 5 | 26 16-10 | Greene.R vs. Hrebec | 2026 (1) |
| t6 | 25 14-11 | Baute.J vs. Finchum | 2025 (4) |
| t6 | 25 7-18 | Baute.J vs. Hrebec | 2025 (8) |
| t6 | 25 14-11 | Finchum vs. Wildman | 2023 (12) |
| t6 | 25 16-9 | Harris vs. Greene.D | 2025 (4) |
| t6 | 25 14-11 | Harris vs. Williams | 2022 (12) |
| 2026 (4) |
| 5 | 0.720 18-7 | Hrebec vs. Baute.J | 2025 (8) |
| 6 | 0.714 20-8 | Greene.R vs. Wildman | 2023 (4) |
| t7 | 0.700 7-3 | Baute.J vs. Baute.T | 2025 (13) |
| t7 | 0.700 7-3 | Greene.D vs. Swinney | 2026 (5) |
| t9 | 0.667 8-4 | Baute.J vs. Greene.D | 2025 (9) |
| t9 | 0.667 20-10 | Greene.R vs. Finchum | 2026 (5) |
| t9 | 0.667 12-6 | Greene.R vs. Williams | 2022 (7) |
| 5 | 118.13 | Greene.R vs. Finchum | 2026 (5) |
| 6 | 117.46 | Greene.D vs. Swinney | 2026 (5) |
| 7 | 117.42 | Greene.R vs. Baute.T | 2025 (9) |
| 8 | 116.41 | Harris vs. Swinney | 2026 (6) |
| 9 | 115.88 | Baute.J vs. Baute.T | 2025 (13) |
| 10 | 115.80 | Woodruff.S vs. Baute.J | 2025 (12) |