Career Records
Most Points Per Game
minimum 2 complete seasons
| # | PPG | Manager | Span |
|---|
| 1 | 117.33 | Hsueh | 2024-26 |
| 2 | 112.57 | Minnick | 2022-26 |
| 3 | 111.87 | Baute.T | 2020-25 |
| 4 | 110.07 | Greene.R | 2008-26 |
| 5 | 109.43 | Woodruff.S | 2011-26 |
| 6 | 107.71 | Baute.J | 2008-19,21,23-26 |
| 7 | 106.26 | Henson | 2020-24 |
| 8 | 105.92 | Harris | 2008-26 |
| 9 | 105.60 | Hrebec | 2011-26 |
| 10 | 105.09 | Jessup | 2016-18 |
Fewest Points Per Game
minimum 2 complete seasons
| # | PPG | Manager | Span |
|---|
| 1 | 72.42 | Greene.B | 2009,11 |
| 2 | 76.30 | LaFlower | 2010-11 |
| 3 | 90.21 | Moore | 2011-16 |
| 4 | 90.81 | Ropa | 2013-15 |
| 5 | 91.49 | Gilbert.L | 2008-18 |
Most Points Against Per Game
minimum 2 complete seasons
| # | PAPG | Manager | Span |
|---|
| 1 | 113.93 | Baute.T | 2020-25 |
| 2 | 112.59 | Minnick | 2022-26 |
| 3 | 111.11 | Henson | 2020-24 |
| 4 | 110.72 | Swinney | 2017,20-26 |
| 5 | 107.82 | Hsueh | 2024-26 |
Fewest Points Against Per Game
minimum 2 complete seasons
| # | PAPG | Manager | Span |
|---|
| 1 | 86.74 | Litz | 2008-09 |
| 2 | 88.66 | LaFlower | 2010-11 |
| 3 | 96.96 | Moore | 2011-16 |
| 4 | 97.12 | Greene.B | 2009,11 |
| 5 | 97.31 | Gilbert.L | 2008-18 |
Best Win %
minimum 2 complete seasons
| # | Win % | Manager | Span |
|---|
| 1 | 0.625 25-15 | Hsueh | 2024-26 |
| 2 | 0.611 179-114 | Greene.R | 2008-26 |
| 3 | 0.564 163-126 | Harris | 2008-26 |
| 4 | 0.563 18-14 | Litz | 2008-09 |
| 5 | 0.548 |
Worst Win %
minimum 2 complete seasons
| # | Win % | Manager | Span |
|---|
| 1 | 0.231 6-20 | Greene.B | 2009,11 |
| 2 | 0.381 32-52 | Henson | 2020-24 |
| 3 | 0.396 19-29 | Ropa | 2013-15 |
| 4 | 0.414 12-17 | LaFlower | 2010-11 |
| 5 | 0.427 |