

| Pos | Player | Team | 2025 Draft | 2026 Rd. Cost |
|---|---|---|---|---|
| QB | Jalen Hurts | PHI | 4 | 4 |
| RB | Bijan Robinson (K) | ATL | 1 | X |
| RB | De'Von Achane | MIA | 1 | 1 |
| RB | Dylan Sampson | CLE | 13 | 13 |
| RB | Raheim Sanders | CLE | UD | 14 |
| RB | Tyrone Tracy | NYG | 6 | 6 |
| WR | Chris Olave | NO | 7 | 7 |
| WR | DeVonta Smith | PHI | 5 | 5 |
| WR | Garrett Wilson | NYJ | 3 | 3 |
| WR | Michael Pittman | IND | 9 | 9 |
| WR | Michael Wilson | ARI | UD | 14 |
| TE | Colby Parkinson | LAR | UD | 14 |
| TE | Taysom Hill | NO | UD | 14 |
| DEF | New England | NE | UD | 14 |
(K) = keeper from previous season
X = ineligible to be kept