

| TE |
| ARI |
| Swinney |
| 2.08 | Kyren Williams | RB | LAR | Hrebec |
| 2.09 | Drake London | WR | ATL | Greene.R |
| 2.10 (K) | Jonathan Taylor | RB | IND | Greene.D |
| 2.11 | Breece Hall | RB | NYJ | Finchum |
| 2.12 | George Pickens | WR | DAL | Woodruff.S |
| WR |
| CAR |
| Thomen |
| 3.08 (K) | James Cook | RB | BUF | Minnick |
| 3.09 | Malik Nabers | WR | NYG | Harris |
| 3.10 | Garrett Wilson | WR | NYJ | Hsueh |
| 3.11 | Zay Flowers | WR | BAL | Baute.J |
| 3.12 | Tee Higgins | WR | CIN | Leath |
| RB |
| GB |
| Swinney |
| 4.08 | Davante Adams | WR | LAR | Hrebec |
| 4.09 | Bhayshul Tuten | RB | JAX | Greene.R |
| 4.10 | David Montgomery | RB | HOU | Greene.D |
| 4.11 | Christian Watson | WR | GB | Finchum |
| 4.12 | Terry McLaurin | WR | WAS | Woodruff.S |
| QB |
| NE |
| Thomen |
| 5.08 | Marvin Harrison | WR | ARI | Minnick |
| 5.09 | Carnell Tate | WR | TEN | Harris |
| 5.10 | DJ Moore | WR | BUF | Hsueh |
| 5.11 | Tucker Kraft | TE | GB | Baute.J |
| 5.12 | Parker Washington | WR | JAX | Leath |
| RB |
| PIT |
| Swinney |
| 6.08 | Rhamondre Stevenson | RB | NE | Hrebec |
| 6.09 | Harold Fannin | TE | CLE | Greene.R |
| 6.10 | Kyle Pitts | TE | ATL | Greene.D |
| 6.11 | George Kittle | TE | SF | Finchum |
| 6.12 | Jalen Hurts | QB | PHI | Woodruff.S |
| WR |
| PHI |
| Thomen |
| 7.08 | LA Rams | DEF | LAR | Minnick |
| 7.09 | Jordan Mason | RB | MIN | Harris |
| 7.10 | Jacory Croskey-Merritt | RB | WAS | Hsueh |
| 7.11 (K) | Chris Olave | WR | NO | Baute.J |
| 7.12 (K) | Travis Etienne | RB | NO | Leath |
| WR |
| ARI |
| Swinney |
| 8.08 | Quentin Johnston | WR | LAC | Hrebec |
| 8.09 | RJ Harvey | RB | DEN | Greene.R |
| 8.10 | Chris Godwin | WR | TB | Greene.D |
| 8.11 | Jordan Addison | WR | MIN | Finchum |
| 8.12 | Dalton Kincaid | TE | BUF | Woodruff.S |
| WR |
| SF |
| Thomen |
| 9.08 | Kenny Gainwell | RB | TB | Minnick |
| 9.09 | Bo Nix | QB | DEN | Harris |
| 9.10 | Woody Marks | RB | HOU | Hsueh |
| 9.11 | Xavier Worthy | WR | KC | Baute.J |
| 9.12 | Isaiah Likely | TE | NYG | Leath |
| TE |
| DAL |
| Swinney |
| 10.08 (K) | Colston Loveland | TE | CHI | Hrebec |
| 10.09 | Josh Downs | WR | IND | Greene.R |
| 10.10 | Houston | DEF | HOU | Greene.D |
| 10.11 | Deebo Samuel | WR | SF | Finchum |
| 10.12 | Mark Andrews | TE | BAL | Woodruff.S |
| WR |
| NE |
| Thomen |
| 11.08 | Ray Davis | RB | BUF | Minnick |
| 11.09 | Jalen Coker | WR | CAR | Harris |
| 11.10 | Ja'Kobi Lane | WR | BAL | Hsueh |
| 11.11 | Tyler Allgeier | RB | ARI | Baute.J |
| 11.12 | Seattle | DEF | SEA | Leath |
| DEF |
| PHI |
| Swinney |
| 12.08 | Rashid Shaheed | WR | SEA | Hrebec |
| 12.09 | Tyrone Tracy | RB | NYG | Greene.R |
| 12.10 | Dallas Goedert | TE | PHI | Greene.D |
| 12.11 | Baltimore | DEF | BAL | Finchum |
| 12.12 | Jordyn Tyson | WR | NO | Woodruff.S |
| TE |
| NE |
| Thomen |
| 13.08 | Dylan Sampson | RB | CLE | Minnick |
| 13.09 | Tyjae Spears | RB | TEN | Harris |
| 13.10 | Tank Bigsby | RB | PHI | Hsueh |
| 13.11 | LA Chargers | DEF | LAC | Baute.J |
| 13.12 | Brian Robinson | RB | ATL | Leath |
| WR |
| HOU |
| Thomen |
| 14.08 | Isiah Pacheco | RB | DET | Swinney |
| 14.09 | New England | DEF | NE | Hrebec |
| 14.10 | Malik Willis | QB | MIA | Greene.R |
| 14.11 | T.J. Hockenson | TE | MIN | Finchum |
| 14.12 | Minnesota | DEF | MIN | Woodruff.S |