Weekly Rankings
Select up to 4 managers to highlight
Show data table
| Manager | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Williams | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wildman | 5 | 6 | 6 | 5 | 2 | 2 | 2 |
| Baute.T | 12 | 9 | 10 | 6 | 4 | 3 | 3 |
| Shruba | 6 | 3 | 2 | 2 | 6 | 4 | 4 |
| Woodruff.D | 8 | 4 | 3 | 4 | 3 | 5 | 5 |
| Metcalf | 10 | 10 | 8 | 10 | 9 | 9 | 6 |
| Vallandingham | 1 | 7 | 9 | 7 | 5 | 6 | 7 |
| Dynes | 4 | 2 | 5 | 3 | 7 | 7 | 8 |
| Keasey | 2 | 8 | 4 | 8 | 8 | 8 | 9 |
| Ropa | 9 | 5 | 7 | 11 | 11 | 10 | 10 |
| Bassily | 7 | 11 | 11 | 9 | 10 | 11 | 11 |
| Henson | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
Regular season weeks, 2026
| Manager | Playoff Position | Weeks #1 | Weeks Last |
|---|
| Williams | 7100% | 686% | - |
| Shruba | 7100% | - | - |
| Wildman | 7100% | - | - |
| Woodruff.D | 686% | - | - |
| Baute.T | 457% | - | 114% |
| Dynes | 457% | - | - |
| Vallandingham | 343% | 114% | - |
| Keasey | 229% | - | - |
| Metcalf | 114% | - | - |
| Ropa | 114% | - | - |
| Bassily | -0% | - | - |
| Henson | -0% | - | 686% |
Ranks are as of the end of each completed regular season week. Percentages are the share of that manager's ranked weeks.