Weekly Rankings
Select up to 4 managers to highlight
Show data table
| Manager | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Thomen | 11 | 6 | 10 | 7 | 6 | 1 | 1 |
| Swinney | 5 | 8 | 1 | 5 | 1 | 4 | 2 |
| Baute.J | 1 | 4 | 8 | 4 | 8 | 3 | 3 |
| Greene.D | 2 | 1 | 4 | 2 | 4 | 5 | 4 |
| Finchum | 8 | 9 | 5 | 9 | 5 | 8 | 5 |
| Hrebec | 10 | 10 | 9 | 11 | 9 | 10 | 6 |
| Minnick | 6 | 3 | 6 | 3 | 7 | 2 | 7 |
| Leath | 3 | 2 | 3 | 6 | 2 | 6 | 8 |
| Woodruff.S | 7 | 5 | 2 | 1 | 3 | 7 | 9 |
| Harris | 9 | 11 | 11 | 10 | 11 | 9 | 10 |
| Greene.R | 4 | 7 | 7 | 8 | 10 | 11 | 11 |
| Hsueh | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Regular season weeks, 2026
| Manager | Playoff Position | Weeks #1 | Weeks Last |
|---|
| Greene.D | 7100% | 114% | - |
| Swinney | 686% | 229% | - |
| Leath | 686% | - | - |
| Baute.J | 571% | 114% | - |
| Minnick | 571% | - | - |
| Thomen | 457% | 229% | - |
| Woodruff.S | 457% | 114% | - |
| Finchum | 343% | - | - |
| Greene.R | 114% | - | - |
| Hrebec | 114% | - | - |
| Harris | -0% | - | - |
| Hsueh | -0% | - | 7100% |
Ranks are as of the end of each completed regular season week. Percentages are the share of that manager's ranked weeks.